<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>WACC Global News</title>
		<description>WACC promotes communication for social change. It believes that communication is a basic human right that defines people\'s common humanity, strengthens cultures, enables participation, creates community and challenges tyranny and oppression.</description>
		<link>http://waccglobal.org</link>
		<lastBuildDate>Tue, 16 Mar 2010 11:51:49 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://waccglobal.org/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla! 1.0</title>
			<link>http://waccglobal.org</link>
			<description>WACC promotes communication for social change. It believes that communication is a basic human right that defines people\'s common humanity, strengthens cultures, enables participation, creates community and challenges tyranny and oppression.</description>
		</image>
		<item>
			<title>First-ever summit of high level religious leaders on HIV</title>
			<link>http://waccglobal.org/index.php?option=com_content&amp;task=view&amp;id=2244&amp;Itemid=</link>
			<description>  The first-ever Summit of High Level Religious Leaders will be held in The Netherlands from 22-23 March 2010.   The first-ever Summit of High Level Religious Leaders will be held in The Netherlands from 22-23 March 2010 to generate greater leadership from religious leaders of many of the world's  faiths in the global AIDS response.    The Summit, organised by the Ecumenical Advocacy Alliance (http://www.e-alliance.ch/) (EAA) and Cordaid (http://www.cordaid.nl/) (The Catholic development organization in The Netherlands),  will explore opportunities for religious leaders to speak out and take action on HIV and eliminate stigma and discrimination against people living with HIV. </description>
			<pubDate>Thu, 11 Mar 2010 19:59:16 +0100</pubDate>
		</item>
		<item>
			<title>Statement and Call to Action by WACC on International Women’s Day, 2010</title>
			<link>http://waccglobal.org/index.php?option=com_content&amp;task=view&amp;id=2243&amp;Itemid=</link>
			<description> &quot;Equal rights, equal opportunities: Progress for all’.   ‘Equal rights, equal opportunities: Progress for all’ is the global United Nations theme for this year’s International Women’s Day (IWD).  Since 1911, the IWD has been a day to celebrate achievements in women’s empowerment. It has also been a day to reflect on women’s struggles and the structural barriers that continue to impede women’s progress.</description>
			<pubDate>Mon, 08 Mar 2010 15:17:22 +0100</pubDate>
		</item>
		<item>
			<title>IFJ demands more action to strengthen rights of women in media</title>
			<link>http://waccglobal.org/index.php?option=com_content&amp;task=view&amp;id=2238&amp;Itemid=</link>
			<description> IFJ has called on media owners to take steps to raise women's profile in the news.Press release   March 05, 2010: The International Federation of Journalists (IFJ) today called on media owners to take steps to raise women's profile in the news, both as professionals and as news topics.  The IFJ says too few women have so far reached leadership positions in media houses. An IFJ survey covering the Middle East and the Arab World to be released on 8 March in Bahrain found that despite scores of universities and journalism schools female graduates, women continue to lag behind men in the region with regard to access to leading roles in the newsroom and in the unions.</description>
			<pubDate>Fri, 05 Mar 2010 15:24:19 +0100</pubDate>
		</item>
		<item>
			<title>What happened to Section J? Gender equality in the World’s Media</title>
			<link>http://waccglobal.org/index.php?option=com_content&amp;task=view&amp;id=2237&amp;Itemid=</link>
			<description>&quot;There is a gender angle to every story&quot;. By Sarah Macharia, Programme Manager for Media and Gender Justice, WACC  New York, March 2, 2010: ‘There is a gender angle to every story’ is one of several arguments underscored at an animated panel discussion and open debate during which the preliminary report (http://www.whomakesthenews.org/2010/2010-preliminary-report.html) of the Fourth Global Media Monitoring Project (GMMP 2010) was launched.The event took place in New York on the occasion of the 54th session of the Commission on the Status of Women (CSW). Moderated by Ms. Joanne Sandler, Deputy Executive Director of UNIFEM, the panel was one of a handful during the CSW parallel sessions focussing specifically on ‘women and the media ‘ – Section ‘J’ of the Beijing Platform for Action. As such, the event was highly anticipated by participants for whom Section ‘J’ remains a crucial concern in spite of the dwindling interest shown...</description>
			<pubDate>Wed, 03 Mar 2010 15:23:20 +0100</pubDate>
		</item>
		<item>
			<title>Who Makes the News in 2010? </title>
			<link>http://waccglobal.org/index.php?option=com_content&amp;task=view&amp;id=2219&amp;Itemid=</link>
			<description> Only 24% of persons seen, heard, or read about in the news are female.  Preliminary report of the 2010 Global Media Monitoring Project   Only 24% of persons seen, heard, or read about in the news are female.    This is one of the key findings of the 2010 Global Media Monitoring Project (GMMP). The preliminary report is being released on 2 March 2010 at a panel discussion and debate on the occasion of the 54th session of the UN Commission on the Status of Women in New York.</description>
			<pubDate>Mon, 01 Mar 2010 13:00:00 +0100</pubDate>
		</item>
		<item>
			<title>UNESCO launches Women Make the News 2010</title>
			<link>http://waccglobal.org/index.php?option=com_content&amp;task=view&amp;id=2234&amp;Itemid=</link>
			<description>  Women Make the News is a global initiative aimed at promoting gender equality in the media....   On this occasion of International Women’s Day (8 March), UNESCO join forces with international and regional media organizations to launch the annual Women Make the News (WMN) initiative. Under the theme, “Towards Gender Sensitive Indicators for Media: Best practices for gender perspective in media and in media content”, WMN 2010 is intended to initiate a global exchange on the importance and the need for gender sensitive indicators for media organizations. </description>
			<pubDate>Mon, 01 Mar 2010 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Portrait of vanishing Turkey wins two awards at Berlin film festival</title>
			<link>http://waccglobal.org/index.php?option=com_content&amp;task=view&amp;id=2214&amp;Itemid=</link>
			<description> Surprise choice for winner of 60th Berlin film festival confirms stature of Turkish director. The Ecumenical Jury at the 60th Berlinale awarded its Competition prize  to Bal (Honey) directed by Semih Kaplanoglu (Turkey/Germany, 2010). The  International Jury also gave the film its coveted Golden Bear. A splendid portrait of the poet as a young child, Bal tells the story of the blossoming of the sensibility in a rural boy, Yusuf, living in the highlands of northeast Turkey. Immersed in a forest of overwhelming beauty, Yusuf´s life points to a connection with nature that provides not only material subsistence but spiritual learning, highlighting issues such as family love and involvement in the community. Bal invites us to go deeper into this forest, on a journey that mirrors the human soul seeking the ideals and people with whom we want toshare life.</description>
			<pubDate>Tue, 23 Feb 2010 16:30:04 +0100</pubDate>
		</item>
		<item>
			<title>Changing Leadership in WACC</title>
			<link>http://waccglobal.org/index.php?option=com_content&amp;task=view&amp;id=2211&amp;Itemid=</link>
			<description>  Randy Naylor, General Secretary of WACC has resigned from his position as of October 31st, 2010.  Randy Naylor, General Secretary of the World Association for Christian Communication has resigned from his position as of October 31st, 2010. In his letter to the President of WACC, Dennis Smith, Randy said: “I have been involved in the World Association for Christian Communication in one way or another since 1983. During that time I have been entrusted with many different roles and responsibilities. </description>
			<pubDate>Wed, 17 Feb 2010 16:14:46 +0100</pubDate>
		</item>
		<item>
			<title>WACC’s summary report on Haiti</title>
			<link>http://waccglobal.org/index.php?option=com_content&amp;task=view&amp;id=2207&amp;Itemid=</link>
			<description>  Alternative media need to be reinforced to reduce their vulnerability to natural catastrophes.   In response to the earthquake devastation in Haiti, WACC assigned José Luis Soto, a Member of WACC-Caribe and director of WACC’s partner network Espacinsular (http://espacinsular.org/), to cover the developing story and assess the situation on the ground, on behalf of WACC. The following is a summary of his dispatches from Haiti... </description>
			<pubDate>Fri, 12 Feb 2010 20:23:10 +0100</pubDate>
		</item>
		<item>
			<title>Haiti: Assessment report by International Media Support</title>
			<link>http://waccglobal.org/index.php?option=com_content&amp;task=view&amp;id=2205&amp;Itemid=</link>
			<description> The need to bridge the gap between the humanitarian organizations and the local media community to ensure that vital information reaches the people of Haiti.   International Media Support (IMS), a non-profit organisation working to support local media in countries affected by armed conflict, human insecurity and political transition has released  a first draft of Haiti Assessment Report based on assessment mission carried out from 22nd January to 10th February 2010.  An IMS rapid response team was deployed to Haiti to assess the needs for assistance in close consultation with Haitian journalists, media owners and journalists’ associations as well as other international media support organisations and to initiate activities in a rapid response to the most imminent needs. </description>
			<pubDate>Fri, 12 Feb 2010 17:50:02 +0100</pubDate>
		</item>
	</channel>
</rss>
